StarTrek 2022
Bally Star Trek (1979)
Star Trek is a pinball machine from April 1979, manufactured by Bally Manufacturing Co. A total of 16,842 units where built.
It was the first officially licensed Star Trek pinball game which extended into many other machines later on.
Links
BSOS
Project Status: In Progress
Last Update: 11/28/2022
Author: John Turner
GitHub Source:
Rules
Drop Targets
knock down drop targets for a 10,25,50,special bonus and advance DT bonus
Spell Bally
Spell Bally for a 30K bonus and advances bonus multiplier
Saucer awards lit letter
dummy bumpers shift lit letters and advance saucer letter award
Hyper Space
Shooting hyper space lane advances warp speed bonus (preserved between balls)
Time Warp
Time warp collects current bonus x bonus multiplier
Bonus
Bonus points are awarded and displayed in the playfield.
Bonus multipliers are awarded and collected at the end of the ball or by shooting the time warp lane.
There is no max for bonus points
Bonus points and multipliers are not held over between balls
Missions
Doomsday
Completing spelling B-A-L-L-Y in any ball and knocking all drop targets down in a single ball starts the doomsday mission (based on the doomsday machine episode)
Player then must complete B-A-L-L-Y to activate the countdown (drop targets will not register and reset until BALLY is spelled) all drop targets must be hit within 30 seconds to complete the mission. Players are awarded 60K points for completing the mission.
Switches
Switch | Number |
SW_DROP_1 | 0 |
SW_DROP_2 | 1 |
SW_DROP_3 | 2 |
SW_DROP_4 | 3 |
SW_BALL_RETURN | 4 |
SW_CREDIT_RESET | 5 |
SW_TILT | 6 |
SW_OUTHOLE | 7 |
SW_COIN_3 | 8 |
SW_COIN_1 | 9 |
SW_COIN_2 | 10 |
SW_SLAM | 15 |
SW_LOWER_HS_ROLLOVER | 17 |
SW_RIGHT_INNNER_LANE | 18 |
SW_LEFT_INNNER_LANE | 19 |
SW_UPPER_500_TARGET | 20 |
SW_UPPER_HS_ROLLOVER | 21 |
SW_ADV_BONUS_BUMPERS | 22 |
SW_3K_TARGET | 23 |
SW_LEFT_MIDDLE_LANE | 24 |
SW_RIGHT_MIDDLE_LANE | 25 |
SW_Y_TARGET | 26 |
SW_2L_TARGET | 27 |
SW_L_TARGET | 28 |
SW_A_ROLLOVER | 29 |
SW_B_ROLLOVER | 30 |
SW_SAUCER | 31 |
SW_RIGHT_OUTLANE | 33 |
SW_LEFT_OUTLANE | 34 |
SW_RIGHT_SLINGSHOT | 35 |
SW_LEFT_SLINGSHOT | 36 |
SW_CENTER_BUMPER | 37 |
SW_RIGHT_BUMPER | 38 |
SW_LEFT_BUMPER | 39 |
Lamps
Lamp | Number | Notes |
LAMP_BONUS_1K | 0 | |
LAMP_BONUS_2K | 1 | |
LAMP_BONUS_3K | 2 | |
LAMP_BONUS_4K | 3 | |
LAMP_BONUS_5K | 4 | |
LAMP_BONUS_6K | 5 | |
LAMP_BONUS_7K | 6 | |
LAMP_BONUS_8K | 7 | |
LAMP_BONUS_9K | 8 | |
LAMP_BONUS_10K | 9 | |
LAMP_BONUS_20K | 10 | |
LAMP_BONUS_3X | 13 | and planet special |
LAMP_BONUS_2X | 14 | and planet 3x |
LAMP_PLANET_2X | 15 | |
LAMP_HS_2K | 16 | |
LAMP_HS_4K | 17 | |
LAMP_HS_6K | 18 | |
LAMP_HS_8K | 19 | |
LAMP_HS_10K | 20 | |
LAMP_HS_EXTRA_BALL | 21 | |
LAMP_R_UPPER_CHUTE_5K | 22 | |
LAMP_L_UPPER_CHUTE_5K | 23 | |
LAMP_SAUCER_B | 24 | |
LAMP_SAUCER_A | 25 | |
LAMP_SAUCER_L | 26 | |
LAMP_SAUCER_2L | 27 | |
LAMP_SAUCER_Y | 28 | |
LAMP_3K_ADV_BONUS | 29 | |
LAMP_R_INNER_LANE | 30 | |
LAMP_L_INNER_LANE | 31 | |
LAMP_ROLLOVER_B | 32 | |
LAMP_ROLLOVER_A | 33 | |
LAMP_TARGET_L | 34 | |
LAMP_TARGET_2L | 35 | |
LAMP_TARGET_Y | 36 | |
LAMP_R_OUTER_LANE | 37 | |
LAMP_L_OUTER_LANE | 38 | |
LAMP_Y | 39 | |
LAMP_HEAD_SHOOT_AGAIN | 40 | |
LAMP_HEAD_MATCH | 41 | |
LAMP_SHOOT_AGAIN | 42 | |
LAMP_BALL_IN_PLAY | 43 | |
LAMP_SPECIAL_10K | 44 | |
LAMP_SPECIAL_25K | 45 | |
LAMP_SPECIAL_50K | 46 | |
LAMP_SPECIAL | 47 | |
LAMP_HEAD_BALL_IN_PLAY | 48 | |
LAMP_HEAD_HIGH_SCORE | 49 | |
LAMP_HEAD_GAME_OVER | 50 | |
LAMP_HEAD_TILT | 51 | |
LAMP_B | 52 | |
LAMP_A | 53 | |
LAMP_L | 54 | |
LAMP_2L | 55 | |
LAMP_HEAD_1P | 56 | |
LAMP_HEAD_2P | 57 | |
LAMP_HEAD_3P | 58 | |
LAMP_HEAD_4P | 59 |
Solonoids
Solonoid | Number |
SOL_KNOCKER | 5 |
SOL_OUTHOLE | 6 |
SOL_SAUCER | 7 |
SOL_LEFT_BUMPER | 8 |
SOL_RIGHT_BUMPER | 9 |
SOL_CENTER_BUMPER | 10 |
SOL_LEFT_SLINGSHOT | 11 |
SOL_RIGHT_SLINGSHOT | 12 |
SOL_DROP_TARGET_RESET | 13 |